Short Breaks from Uluru – 2-Day Tours
DATES & PRICES | |||
Departs: Daily 2.30 pm (Apr-Oct) and 3.00 pm (Nov – Mar) from Ayers Rock Resort | |||
Concludes: 12.00pm approximately at Ayers Rock Resort | |||
Valid: 01 April 2014 – 30 June 2014 + 01 December 2014 – 31 March 2015 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
Valid: 01 July 2014 – 30 November 2014 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
The adult price includes a National Park Entry Fee. | |||
The fee is $25 per adult. You only have to pay this fee once when purchasing 2 or more Day Tours in this national park, as entry is valid for 3 consecutive days. It is an additional compulsory government charge at the time of booking and is subject to change without notice. Children 15 years and under are not required to pay the entry fee. You must carry your ticket with you every time you enter the National Park or you will be required to purchase another ticket. | |||
Valid till 31 March 2015 |
DATES & PRICES | |||
Departs: 2.30 pm (Apr-Oct) and 3.00 pm (Nov – Mar) | |||
Concludes: 6:30 pm (Oct-Mar), 7:30 pm (Apr-Sep) | |||
Valid: 01 April 2014 – 30 June 2014 + 01 December 2014 – 31 March 2015 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
Valid: 01 July 2014 – 30 November 2014 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
The adult price includes a National Park Entry Fee. | |||
The fee is $25 per adult. You only have to pay this fee once when purchasing 2 or more Day Tours in this national park, as entry is valid for 3 consecutive days. It is an additional compulsory government charge at time of booking and is subject to change without notice. Children 15 years and under are not required to pay the entry fee. You must carry your ticket with you every time you enter the National Park or you will be required to purchase another ticket. | |||
Valid till 31 March 2015 |
DATES & PRICES | |||
Departs: Daily 75 minutes prior to sunset | |||
Concludes: 12 noon approximately at Ayers Rock Resort | |||
Valid: 01 April 2014 – 30 June 2014 + 01 December 2014 – 31 March 2015 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
Valid: 01 July 2014 – 30 November 2014 | |||
Prices (AUD) | Adult | Child | Single |
Budget (B) | X | X | X |
Standard (R) | X | X | X |
Superior (S) | X | X | X |
First Class (F) | X | X | X |
The adult price includes a National Park Entry Fee. | |||
The fee is $25 per adult. You only have to pay this fee once when purchasing 2 or more Day Tours in this national park, as entry is valid for 3 consecutive days. It is an additional compulsory government charge at the time of booking and is subject to change without notice. Children 15 years and under are not required to pay the entry fee. You must carry your ticket with you every time you enter the National Park or you will be required to purchase another ticket. | |||
Valid till 31 March 2015 |